From high interest savings accounts to cash ISAs, our savings search engine will help you compare savings accounts to help you find the best home for your money.
| Company | Account |
Gross
|
AER
|
Notice or Term
|
Deposit
|
Introductory Bonus
| |
|---|---|---|---|---|---|---|---|
| National Counties BS | Guaranteed Cash ISA 2008/09 | 6.26%![]() | 6.26% | Instant | £1 | None | |
| Market Harborough BS | Brighter ISA Issue 2 | 6.10%![]() | 6.09% | Instant | £1 | Rate includes 0.60% bonus until 30.04.2009 | |
| Icesave | Easy Access ISA | 6.10%![]() | 6.10% | None | £1,000 | None | |
| Barclays Bank | Tax Haven ISA | 6.08%![]() | 6.25% | Instant | £1 | Rate includes 1.00% bonus for 12 months | |
| Egg | Egg Cash ISA | 6.05%![]() | 6.05% | None | £1 | None | |
| Scarborough BS | Notice ISA | 6.05%![]() | 6.05% | 30 Day | £1,000 | None |
Key:
- * = Introductory rate for a minimum of 6 months.
- F = Fixed Rate
- OM = Interest paid on maturity.
- W = Operated by Internet.
Product Guide
Cash ISAs
Individuals who are both resident and ordinarily resident in the UK for tax purposes and aged 16 and over are eligible to open to a cash ISA. Returns from an ISA are free of income tax and capital gains tax. The maximum investment permitted per tax year into a cash ISA is £3,600.


