Pensions - From personal pensions to annuities, our best buys will help you compare pensions and the latest annuity rates to help you save for retirement.
| Best returns on Unit Linked personal pensions over the last 10 years. | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accumulated cash fund on 01/07/2008 for a male retiring at the age of 65 years having contributed a gross annual premium of £1000 for 10 years. | ||||||||||||
| Company | Value | |||||||||||
| Zurich Assurance | £12,902.00 | |||||||||||
| Standard Life | £12,626.16 | |||||||||||
| AEGON Scottish Equitable | £12,220.00 | |||||||||||
| NFU Mutual | £11,962.35 | |||||||||||
| Scottish Widows | £11,821.42 | |||||||||||
| Norwich Union | £11,781.23 | |||||||||||
| Merchant Investors (Fee Based) | £11,753.23 | |||||||||||
| Legal & General | £11,745.99 | |||||||||||
| HSBC Life (UK) Ltd | £11,626.10 | |||||||||||
| Prudential | £11,613.00 | |||||||||||
Product Guide
Unit-linked personal pension
Such pension contributions are used to buy units in a pooled fund or funds.
Related Links
Are you looking for the latest economic rates and indices? Visit our economy section for up to date information.
Work out your disposable income and how much you could invest in you pensions with the help of our budget planner.

