Savings Accounts Can Benefit You and Your Football Club
With Premiership football under way, loyal fans up and down the country will be donning their club colours and getting ready to support their team. Going to games and singing your heart out for your team is one thing, but there is another way you can help your club.
Football affinity savings accounts provide dedicated supporters with a way of giving something extra to their favourite football club. For example, some accounts will give a donation to youth development at your club, whilst others will give you discounts in the club store.
Both the Liverpool and Manchester United accounts are giving something extra back to their supporters by paying an extra 1% interest during August and September to celebrate their winning and qualifying for the Champions League respectively. Rachel Thrussell, Head of Savings at Moneyfacts.co.uk comments: “Although interest rates on these accounts are not as high as some online savings accounts, most have instant access and pay rates which do compete with other branch-based savings products, especially when the 1% donation to the club is taken into account.”
| Rate % pa | |||
|---|---|---|---|
| Club | Institution | Min* | Max |
| ASTON VILLA FC | West Bromwich BS | 2.40% | 3.50% |
| 5% discount voucher for purchases above £25 at club store. Free monthly prize draw to receive a free ground tour. Commission free travel money. | |||
| BIRMINGHAM CITY FC | West Bromwich BS | 2.40% | 3.50% |
| £5 discount voucher when spending more than £50 in Blues store. Exclusive free prize draw entry to win a free ground tour for two people. Commission free travel money. | |||
| CHELSEA FC | Britannia BS | 2.30% | 3.55% |
| Donation goes to Chelsea FC Youth Development. | |||
| EVERTON FC | Britannia BS | 2.30% | 3.55% |
| 10% discount on all purchases at the Everton Megastore on production of passbook. | |||
| LIVERPOOL FC | Britannia BS | 2.30% | 3.55% |
| Donation goes to Liverpool FC Academy. 1% bonus for August and September of each year that the club win the FA Cup, Champions League or the Premiership. | |||
| MANCHESTER CITY FC | Britannia BS | 2.30% | 3.55% |
| - | |||
| MANCHESTER UNITED FC | Britannia BS | 2.30% | 3.55% |
| 1% bonus for August and September of each year that the club qualify for the Champions League. | |||
| SUNDERLAND AFC | Britannia BS | 2.30% | 3.55% |
| Donation goes to SAFC Community. | |||
| WEST BROMWICH ALBION FC | West Bromwich BS | 2.40% | 3.50% |
| 5% discount off Family Stand season ticket. Commission free travel money. | |||
*all accounts have a minimum deposit of £100
Rates quoted correct as at 15 Aug 05
Other Articles:
- New Web Based Portfolio Planning Tool
- Offshore savings - great rates, but are your savings safe?
- Child Trust Fund - What a Difference a Year Makes
- Savers Beware - Rate Cuts Become More Widespread
- Children Trust Fund
- Savings Accounts for Over 50s
- Choosing Savings Accounts
- Savings Interest Rate
- Student Accounts
- High Interest Savings Accounts
- Banking and savings – customer service and reputation forefront in decision-making.
- Saving for your children

