From ISAs to Unit Trusts, our investment search engine will help you search and compare investment best buys for all types of investments.
| Company |
Best returns on with profits bonds over 5 years
Surrender value of £10,000 investment as at 01/08/2008 | |
|---|---|---|
| Wesleyan Assurance | £18,432.70 | |
| National Deposit FS | £16,511.25 | |
| Norwich Union | £15,603.99 | |
| Prudential | £15,416.00 | |
| Scottish Widows | £15,299.00 | |
| LV= | £14,821.47 | |
| Standard Life | £14,692.60 | |
| NFU Mutual | £14,131.78 | |
| The Co-operative Investments | £14,071.75 | |
| MGM Advanatage | £14,059.98 |
Product Guide
With Profits Bonds
With Profits Bonds are single premium Whole of Life policies offered by many insurance companies and usually require lump sum investments.</strong>

