From ethical investing to green energy, our ethical section has all the information you need to get the best deal for you and your conscience!
| Company |
1 Year £ |
3 Years £ |
5 Years £ |
Volatility (3 yrs) |
Annual Charge % | Sector |
|---|---|---|---|---|---|---|
| Abbey Life Ethical S4 | 818.57 | 1191.31 | 1506.57 | 2.79 | 1.00 | UK All Companies |
| AXA Ethical-L | 768.96 | 1168.08 | 1524.14 | 3.76 | 1.17 | UK All Companies |
| AXA F&C Stewardship Gth (i)-L | - | - | - | - | 1.73 | UK All Companies |
| Canlife F&C Stwrdshp Inc A LS4 | 832.70 | - | - | - | 0.91 | UK Equity Income |
| Clerical Med Ethical | 895.56 | 1272.43 | 1606.99 | 2.77 | 1.00 | UK All Companies |
| Clerical Med Evergreen | 971.41 | 1344.88 | 1521.18 | 3.60 | 1.00 | Global Equities |
| engage Green Chip | 986.49 | 1145.82 | 1294.58 | 1.49 | 1.00 | Friendly Societies |
| engage Green Chip 2 Exempt | 958.22 | 1200.38 | 1430.34 | 2.39 | 1.00 | Friendly Societies |
| Family Charities Ethical Ex S1 | 835.80 | 1234.04 | 1617.63 | 3.84 | 1.95 | Friendly Societies |
| FNW AEGON Ethical Corp Bd Acc | 961.92 | - | - | - | 2.35 | UK Fixed Interest |
| FNW F&C Stewardship Income Acc | 855.14 | - | - | - | 2.35 | UK Equity Income |
| FNW Jupiter Ecology Inc | 950.04 | - | - | - | 2.35 | Global Equities |
| FNW Standard Life Ethical | 878.70 | - | - | - | 2.35 | Balanced Managed |
| FP AEGON Ethical Corp Bd(inet) | 945.59 | - | - | - | 1.40 | UK Fixed Interest |
| FP AEGON Ethical Equity (inet) | 920.44 | - | - | - | 1.75 | UK All Companies |
| FP C Suisse MM Ethical (inet) | 922.86 | - | - | - | 1.85 | UK All Companies |
| FP Conscience (ex NM) | 845.16 | 1250.73 | 1794.64 | 2.99 | 1.00 | UK All Companies |
| FP Impax Environmtl Mkts(inet) | - | - | - | - | 1.65 | Global Equities |
| FP Jupiter Ecology (inet) | - | - | - | - | 1.50 | Global Equities |
| FP Norwich SF Euro Gth(inet | 961.21 | - | - | - | - | European Ex UK |
| FP Stwrdshp (inet) | 845.06 | 1228.93 | 1824.91 | 2.89 | 1.25 | UK All Companies |
| FP Stwrdshp Income (inet) | 859.37 | 1205.71 | - | 2.56 | 1.25 | UK Equity Income |
| FP Stwrdshp Intl Acc (inet) | 981.96 | 1276.50 | 1518.78 | 3.58 | 1.25 | Global Equities |
| FP Stwrdshp Mgd (inet) | 915.78 | 1228.67 | 1646.12 | 2.51 | 1.25 | Balanced Managed |
| FP Stwrdshp Sfgrd Opt(inet) | 909.49 | 1157.86 | - | 1.72 | 1.85 | Protected/Guaranteed |
| GLP CS Fellowship Acc 90 Lyl S | 940.83 | 1288.48 | - | 2.87 | 1.50 | UK All Companies |
| Halifax (SP) Ethical | 985.48 | 1362.32 | 1607.89 | 3.33 | 1.25 | Global Equities |
| L&G AEGON Ethical Corporate Bd | 950.09 | - | - | - | 1.72 | UK Fixed Interest |
| L&G AEGON Ethical Equity | 926.70 | - | - | - | 2.28 | UK All Companies |
| L&G F&C Stewardship Growth | 818.84 | - | - | - | 2.19 | UK All Companies |
| L&G F&C Stewardship Income | 839.25 | - | - | - | 2.86 | UK Equity Income |
| L&G Jupiter Ecology-Life | 950.35 | - | - | - | 2.39 | Stockmarket Managed |
| Lincoln (Citibank) Green 2 | 969.00 | 1659.25 | 2283.58 | 3.40 | 1.00 | Global Equities |
| NU CIS Select Advent S4(inet) | 975.30 | - | - | - | 1.40 | Global Equities |
| NU CIS Select BalancedS4(inet) | 981.52 | - | - | - | 1.35 | Balanced Managed |
| NU CIS Select CautiousS4(inet) | 971.89 | - | - | - | 1.35 | Cautious Managed |
| NU CIS Sustainable Ldrs Trust | - | - | - | - | 1.65 | UK All Companies |
| NU CIS Sustainable LdrS4(inet) | 912.06 | - | - | - | 1.35 | UK All Companies |
| NU SF Absolute Gth (inet)-Life | 977.74 | 1348.98 | 1767.47 | 3.16 | 1.25 | Global Equities |
| NU SF Corporate Bd (inet)-Life | 957.18 | 1019.96 | 1154.27 | 0.97 | 1.25 | Sterling Other Fixed Int |
| NU SF Europn Grwth (inet)-Life | 985.10 | 1534.08 | 1939.23 | 3.14 | 1.25 | European Ex UK |
| NU SF Global Grwth (inet)-Life | 964.29 | 1347.88 | 1463.71 | 3.46 | 1.25 | Global Equities |
| NU SF Managed (inet)-Life | 947.47 | 1292.95 | 1531.29 | 2.50 | 1.25 | Balanced Managed |
| NU SF UK Growth (inet)-Life | 894.78 | 1299.57 | 1665.79 | 2.99 | 1.25 | UK All Companies |
| NU UK Equity Ethical (inet) | 894.14 | 1351.02 | 1740.56 | 3.09 | 1.00 | UK All Companies |
| Pru (ScotAm) Ethical | 841.08 | 1180.78 | 1582.82 | 2.77 | 0.75 | UK All Companies |
| Pru Ethical S5 | 824.04 | 1107.05 | - | 2.77 | 1.95 | UK All Companies |
| Scot Eq Ethical | 917.31 | 1520.84 | 2151.19 | 3.29 | 1.10 | UK All Companies |
| Scot Eq Ethical Cautious | 941.22 | 1251.71 | 1575.41 | 1.83 | 1.10 | Cautious Managed |
| Scot Eq Socially Resp Equity | 859.99 | 1282.18 | 1628.93 | 3.25 | 1.50 | UK All Companies |
| Scot Widows Environmental | 798.29 | 1217.73 | 1615.92 | 3.07 | 1.00 | UK All Companies |
| Scot Widows Ethical | 807.14 | 1170.15 | - | 2.85 | 1.00 | UK All Companies |
| SJP Ethical-Life | 1015.94 | 1587.80 | 2043.27 | 3.71 | 1.75 | Global Equities |
| Skandia Aegon Ethical Corp Bd | 965.81 | - | - | - | 0.75 | UK Fixed Interest |
| Skandia Aegon Ethical Equity | 923.27 | - | - | - | - | UK All Companies |
| Skandia CS Fellowship | 893.52 | - | - | - | 0.75 | UK All Companies |
| Skandia Ethical | 933.04 | 1318.20 | 1621.03 | 3.44 | 1.60 | Stockmarket Managed |
| Skandia F&C Stewardship Growth | 814.56 | - | - | - | 0.75 | UK All Companies |
| Skandia F&C Stewardship Inc | 837.77 | - | - | - | 1.90 | UK Equity Income |
| Skandia Hend Indust Future Lif | 1000.00 | 1350.00 | 1564.02 | 3.33 | 1.95 | Global Equities |
| Standard Life Ethical 1 | 879.54 | 1367.69 | 1830.24 | 3.22 | 1.00 | UK All Companies |
| Total Average (61) | 910.79 | 1287.17 | 1656.98 | 2.92 | 1.45 |

