You are here: Home > Economic Data > Bank Base Rate
From bank base rates to inflation figures our economic data centre has all the current and historic economic information you need.
| Year | Date | Rate |
|---|---|---|
| 2008 | 10/04/2008 | 5.00% |
| 07/02/2008 | 5.25% | |
| 2007 | 06/12/2007 | 5.50% |
| 05/07/2007 | 5.75% | |
| 10/05/2007 | 5.50% | |
| 11/01/2007 | 5.25% | |
| 2006 | 09/11/2006 | 5.00% |
| 03/08/2006 | 4.75% | |
| 2005 | 04/08/2005 | 4.50% |
| 2004 | 05/08/2004 | 4.75% |
| 10/06/2004 | 4.50% | |
| 06/05/2004 | 4.25% | |
| 05/02/2004 | 4.00% | |
| 2003 | 06/11/2003 | 3.75% |
| 10/07/2003 | 3.50% | |
| 06/02/2003 | 3.75% |

