For 0% balance transfer cards or 0% introductory purchase cards, our credit card search engine will help you search and compare credit cards to find the best deals.
| Interest Rates | Cash W/D Charges |
Foreign Usage Loading
| |||||||
|---|---|---|---|---|---|---|---|---|---|
| Card |
APR (pchase)
|
PA (cash)
|
Fee
| Min Charge |
W/D limit
| EU | World | Contact | |
| Nationwide BS Classic Visa | 17.9% | 22.9% | 2.50% | £3.00 | £250 per day | ||||
| Post Office Classic MasterCard | 17.9% | 24.942% | 2.00% | £2.00 | £700 per day | ||||
| Abbey Zero Credit Card MasterCard | 18.9% | 25.9% | 0.00% | £0.00 | £300 per day | ||||
| Leeds BS MasterCard | 17.9% | 26.8% | 3.00% | £3.00 | £500 per day | ||||
| Hoare & Co Visa | 16.1% | Not Quoted | 0.00% | £0.00 | £1000 per day | ||||
| Egg Money MasterCard | 7.9%![]() | 7.9% | 0.00% | £0.00 | £500 per day | ||||
| BMW Card Amex | 16.9% | 27.9% | 3.00% | £3.00 | £400 per week | ||||
| British Airways American Express Card | 17.9% | 27.9% | 3.00% | £3.00 | £400 per week | ||||
| The Nectar Credit Card Amex | 18.9% | 27.9% | 3.00% | £3.00 | £200 per week | ||||
| British Airways American Express Premium Plus Amex | 43.5% | 27.9% | 3.00% | £3.00 | £400 per week | ||||
| Barclaycard Simplicity Visa | 6.8% | 15.8% | 2.50% | £2.50 | £500 per day | ||||
| Lloyds TSB Advance MasterCard | 11.9% | 27.9% | 2.50% | £2.50 | £500 per day | ||||
| HSBC Premier MasterCard | 11.9%![]() | 11.9%![]() | 2.50% | £2.50 | £1000 per day | ||||
| The Co-operative Bank Clear Visa | 11.9% | 11.9% | 0.00% | £0.00 | £250 per day | ||||
| MINT MasterCard | 12.9% | 24.942% | 2.50% | £2.50 | £300 per day | ||||
| PayPal MasterCard | 12.9% | 22.955% | 2.00% | £2.50 | £250 per day | ||||
| NatWest Credit Card MasterCard | 13.9% | 24.942% | 3.00% | £3.00 | £300 per day | ||||
| Royal Bank of Scotland Classic MasterCard | 13.9% | 24.942% | 3.00% | £3.00 | £300 per day | ||||
| Lloyds TSB Airmiles Premier A/C Holder Duo Amex | 13.9% | 27.9% | 2.50% | £2.50 | £500 per day | ||||
| Lloyds TSB Airmiles Premier A/C Holders Duo M'Card | 13.9% | 27.9% | 2.50% | £2.50 | £500 per day | ||||
| NatWest Credit Card MasterCard/Visa | 13.9% | 24.942% | 3.00% | £3.00 | £300 per day | ||||
| Royal Bank of Scotland Classic MasterCard/Visa | 13.9% | 24.942% | 3.00% | £3.00 | £300 per day | ||||
| First Trust Bank (NI) Visa Option 3 | 14.9% | 14.952% | 1.50% | £3.00 | £250 per day | ||||
| Norwich & Peterborough Visa | 14.9% | 22.95% | 2.50% | £3.00 | £200 per day | ||||
| Barclaycard Student MasterCard | 14.9% | 14.9% | 2.50% | £2.50 | £300 per day | ||||
| Barclaycard OnePulse with Purchase Visa | 14.9% | 27.9% | 2.50% | £2.50 | £500 per day | ||||
| Barclaycard OnePulse with Balance Transfer Visa | 14.9% | 27.9% | 2.50% | £2.50 | £500 per day | ||||
| Bank of Cyprus Visa | 15.9% | 27.9% | 3.00% | £3.00 | None | ||||
| Cheshire BS MasterCard | 15.9% | 24.9% | 3.00% | £3.00 | £500 per day | ||||
| SonyCard M'Card/Visa | 15.9% | 27.9% | 3.00% | £3.00 | £500 per day | ||||
| HSBC Bank Credit Card MasterCard | 15.9%![]() | 21.9%![]() | 2.50% | £2.50 | £300 per day | ||||
| Virgin Money Credit Card MasterCard | 15.9% | 24.9% | 3.00% | £3.00 | £500 per day | ||||
| Tesco Personal Finance Bonus MasterCard/Visa | 15.9% | 24.942% | 3.00% | £3.00 | £300 per day | ||||
| MBNA Rewards American Express® | 15.9% | 27.9% | 3.00% | £3.00 | £500 per day | ||||
| Lloyds TSB Airmiles Duo MasterCard | 15.9%![]() | 27.9% | 2.50% | £2.50 | £500 per day | ||||
| Abbey Credit Card MasterCard/Visa | 15.9% | 22.9% | 2.50% | £3.00 | £300 per day | ||||
| Lloyds TSB Airmiles Duo Amex | 15.9%![]() | 27.9% | 2.50% | £2.50 | £500 per day | ||||
| SonyCard Amex | 15.9% | 27.9% | 3.00% | £3.00 | £500 per day | ||||
| Sainsbury's Bank MasterCard | 15.9%![]() | 19.95%![]() | 3.00% | £3.00 | £250 per day | ||||
| Bank of Ireland (UK) MasterCard | 16.9% | 20.94% | 1.50% | £3.00 | £500 per day | ||||
| First Trust Bank (NI) Visa Option 2 | 16.9% | 16.945% | 1.50% | £3.00 | £250 per day | ||||
| Egg Visa | 16.9% | 24.9% | 3.00% | £3.00 | £500 per day | ||||
| John Lewis and Waitrose partnership MasterCard | 16.9% | 18.9% | 1.75% | £2.50 | £200 per day | ||||
| Bank of Ireland (UK) Moneyback MasterCard | 16.9% | 20.94% | 1.50% | £3.00 | £500 per day | ||||
| Smile Current Account Customer Classic Visa | 16.9% | 23.9% | 2.50% | £3.00 | £250 per day | ||||
| Tesco Personal Finance Clubcard MasterCard | 16.9% | 24.942% | 3.00% | £3.00 | £300 per day | ||||
| Barclaycard Graduate MasterCard/Visa | 16.9% | 27.9% | 2.50% | £2.50 | £500 per day | ||||
| bmibaby MasterCard | 16.9%![]() | 28.008%![]() | 3.00% | £5.00 | £500 per day | ||||
| Shell MasterCard | 16.9%![]() | 27.9% | 3.00% | £5.00 | £500 per day | ||||
| easyJet MasterCard | 16.9%![]() | 28.008%![]() | 3.00% | £5.00 | £500 per day | ||||
| Coutts & Co Classic Visa | 17.5% | 17.459% | 2.00% | £1.50 | £1000 per day | ||||
| ASDA MasterCard | 17.8%![]() | 28.385%![]() | 3.00% | £3.00 | £250 per day | ||||
| Northern Bank (NI) Visa | 17.9% | 17.877% | 2.00% | £2.00 | £500 per day | ||||
| MBNA Classic Mastercard | 17.9% | 27.9% | 3.00% | £3.00 | £500 per day | ||||
| First Direct Credit Card Visa | 17.9% | 21.9% | 2.50% | £2.50 | £500 per day | ||||
| Yorkshire BS Classic Visa | 17.9% | 23.9% | 2.50% | £3.00 | £250 per day | ||||
| Northern Bank (NI) MasterCard | 17.9% | 17.877% | 2.00% | £2.00 | £500 per day | ||||
| Virgin Money Atlantic White Amex | 17.9% | 20.9% | 2.00% | £2.50 | £500 per day | ||||
| Lloyds TSB Airmiles Duo MasterCard Tier 2 | 17.9%![]() | 27.9% | 2.50% | £2.50 | £500 per day | ||||
| Lloyds TSB Airmiles Duo Amex Tier 2 | 17.9%![]() | 27.9% | 2.50% | £2.50 | £500 per day | ||||
| First Trust Bank (NI) Visa Option 1 | 18.9% | 18.899% | 1.50% | £3.00 | £250 per day | ||||
| Morrisons Credit Card | 18.9%![]() | 23.6%![]() | 2.50% | £2.50 | £300 per day | ||||
| Marks & Spencer Money MasterCard | 18.9% | 21.9% | 2.50% | £2.50 | £250 per day | ||||
| NatWest Student Credit Card MasterCard | 18.9% | 24.942% | 3.00% | £3.00 | £300 per day | ||||
| Royal Bank of Scotland Student MasterCard | 18.9% | 24.942% | 3.00% | £3.00 | £300 per day | ||||
| Ulster Bank (NI) MasterCard/Visa | 19.9% | 22.335% | 2.00% | £2.00 | £300 per day | ||||
| Debenhams MasterCard | 19.9%![]() | 29.947% | 3.00% | £3.00 | £250 per day | ||||
| Mothercare MasterCard | 19.9%![]() | 28.4% | 2.00% | £2.50 | £150 per day | ||||
| Lloyds TSB Student MasterCard | 19.9%![]() | 27.9% | 2.00% | £2.50 | £250 per day | ||||
| Lloyds TSB Airmiles Duo Amex Tier 3 | 19.9%![]() | 27.9% | 2.50% | £2.50 | £500 per day | ||||
| Lloyds TSB Airmiles Duo MasterCard Tier 3 | 19.9%![]() | 27.9% | 2.50% | £2.50 | £500 per day | ||||
| House of Fraser DualCard MasterCard | 19.9% | 28.385% | 2.00% | £2.50 | £250 per day | ||||
| Lloyds TSB Airmiles Premier Duo MasterCard | 20.3% | 27.9% | 2.50% | £2.50 | £500 per day | ||||
| Lloyds TSB Airmiles Premier Duo Amex | 20.3% | 27.9% | 2.50% | £2.50 | £500 per day | ||||
| Smile Classic Visa | 20.9% | 23.9% | 2.50% | £3.00 | £250 per day | ||||
| Barclaycard Initial MasterCard/Visa | 27.9% | 27.9% | 2.50% | £2.50 | £500 per day | ||||
| MBNA Travel American Express® | 31.5% | 27.9% | 3.00% | £3.00 | £500 per day | ||||
| Capital One Bank Classic Visa | 34.9%![]() | 34.94% | 3.00% | £3.00 | £250 per day | ||||
| aqua MasterCard | 35.9% | 39.95% | 3.00% | £3.00 | £100 per day | ||||
| Virgin Money Atlantic Black Amex | 37.1% | 20.9% | 2.00% | £2.50 | £500 per day | ||||
| Vanquis Bank Visa | 39.9%![]() | 46.19% | 2.50% | £2.50 | None | ||||
| Intelligent Finance Flat Rate MasterCard | 8.9%![]() | 22.95%![]() | 3.00% | £3.00 | £300 per day | ||||
| Amazon.co.uk MasterCard | 15.9%![]() | 22.95% | 3.00% | £3.00 | None | ||||
| AA Credit Card MasterCard | 15.9%![]() | 22.95%![]() | 3.00% | £3.00 | None | ||||
| AA Online Credit Card MasterCard | 15.9%![]() | 22.95%![]() | 3.00% | £3.00 | None | ||||
| Bank of Scotland Plus MasterCard | 15.9%![]() | 23.95% | 3.00% | £3.00 | £300 per day | ||||
| Halifax Plus MasterCard | 15.9%![]() | 23.95% | 3.00% | £3.00 | £300 per day | ||||
| Halifax All in One MasterCard | 15.9%![]() | 23.95% | 3.00% | £3.00 | £300 per day | ||||
| Bank of Scotland All in One MasterCard | 15.9%![]() | 23.95% | 3.00% | £3.00 | £300 per day | ||||
| Britannia BS Classic Intro Visa | 16.9% | 21.95% | 2.50% | £3.00 | £300 per day | ||||
| AA Credit Card MasterCard Tier 2 | 16.9%![]() | 22.95%![]() | 3.00% | £3.00 | None | ||||
| AA Online Credit Card MasterCard Tier 2 | 16.9%![]() | 22.95%![]() | 3.00% | £3.00 | None | ||||
| AA Credit Card MasterCard Tier 3 | 17.9%![]() | 22.95%![]() | 3.00% | £3.00 | None | ||||
| Amazon.co.uk MasterCard Tier 2 | 17.9%![]() | 22.95% | 3.00% | £3.00 | None | ||||
| AA Online Credit Card MasterCard Tier 3 | 17.9%![]() | 22.95%![]() | 3.00% | £3.00 | None | ||||
| Halifax Student MasterCard | 17.9% | 23.95% | 3.00% | £3.00 | £300 per day | ||||
| Bank of Scotland Student MasterCard | 17.9% | 23.95% | 3.00% | £3.00 | £300 per day | ||||
| Bank of Scotland Plus MasterCard Tier 2 | 17.9%![]() | 23.95% | 3.00% | £3.00 | £300 per day | ||||
| Halifax Plus MasterCard Tier 2 | 17.9%![]() | 23.95% | 3.00% | £3.00 | £300 per day | ||||
| Halifax All in One MasterCard Tier 2 | 17.9%![]() | 23.95% | 3.00% | £3.00 | £300 per day | ||||
| Bank of Scotland All in One MasterCard Tier 2 | 17.9%![]() | 23.95% | 3.00% | £3.00 | £300 per day | ||||
| AA Credit Card MasterCard Tier 4 | 19.9%![]() | 22.95%![]() | 3.00% | £3.00 | None | ||||
| Amazon.co.uk MasterCard Tier 3 | 19.9%![]() | 22.95% | 3.00% | £3.00 | None | ||||
| AA Online Credit Card MasterCard Tier 4 | 19.9%![]() | 22.95%![]() | 3.00% | £3.00 | None | ||||
| Bank of Scotland Plus MasterCard Tier 3 | 19.9%![]() | 23.95% | 3.00% | £3.00 | £300 per day | ||||
| Halifax Plus MasterCard Tier 3 | 19.9%![]() | 23.95% | 3.00% | £3.00 | £300 per day | ||||
| Halifax All in One MasterCard Tier 3 | 19.9%![]() | 23.95% | 3.00% | £3.00 | £300 per day | ||||
| Bank of Scotland All in One MasterCard Tier 3 | 19.9%![]() | 23.95% | 3.00% | £3.00 | £300 per day | ||||
| Halifax Classic MasterCard | 27.9% | 27.95% | 3.00% | £3.00 | £300 per day | ||||
| Bank of Scotland Classic MasterCard | 27.9% | 27.95% | 3.00% | £3.00 | £300 per day | ||||
| Alliance & Leicester Moneyback Reward M'Card/Visa | 15.9% | 27.9% | 3.00% | £3.00 | £250 per day | ||||
| Alliance & Leicester MasterCard/Visa | 15.9% | 27.9% | 3.00% | £3.00 | £250 per day | ||||
| SkyCard MasterCard | 16.9%![]() | 24.9%![]() | 2.95% | £2.95 | £300 per day | ||||
Key:
- § = Alternative terms/cards may be offered according to credit status.
Product Guide
Related Links
Looking to consolidate your debts into one personal loan? Our personal loans search can help you find the best deal.
Not sure what different terminology means? Our glossary can help with useful explanations of financial terms and abbreviations.


